
![]() | MLS#113564 : $790,0002121 Marshall Trl |
| Sub Type | Single Family Home |
|---|---|
| Area | Montgomery Estates |
| Status | Active |
| Distressed Status | Short Sale |
| Beds | 4 |
| Baths | 2.5 |
| Living Space | 2,552 |
| Garage Type | Attached |
| Garage Cars | 2 |
| Lot Size | 8000 |
| Year Built | 2006 |
| Date Listed | November 01 2008 |
| Request Detailed Info | |
| View Slide Show | |
| View Virtual Tour | |
| Print Listing | |
| Tell a Friend | |
| Save Listing |
| Address | Zestimate | Value Range | Month Change |
|---|---|---|---|
| 1507 Black Bart Ave | 222000 | 186480 - 186480 | -2500 |
| 1802 Amador Way | 496500 | 382305 - 382305 | +29500 |
| 2407 Cold Creek Trl | 606000 | 521160 - 521160 | +4000 |
| 2341 Cold Creek Trl | 771000 | 670770 - 670770 | +9500 |
| 2349 Lupine Trl | 434000 | 394940 - 394940 | +9000 |
| 2340 Lupine Trl | 586000 | 398480 - 398480 | +35500 |
|
|
This information is being provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
© Copyright South Tahoe Association of REALTORS. All rights reserved
© Copyright 2View Media LLC - IDX MLS Photography , Search and Mapping Solutions 800-607-2558 All Rights Reserved
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Tahoe Association of REALTORS.
We do not create, control or review the property data displayed herein and take no responsibility for the content of such records.
Listing data is deemed reliable but is not guaranteed accurate.
Listed By Adele L Lucas of Chase International South Tahoe Realty.
|
SIGN IN NOW or
REGISTER FOR FREE and Get Instant Access to All Search Tools, Property Pics, Automatic MLS Alerts and More... |
||||||
|
||||||
|
Click HERE for Detailed Client Benefits and Instructions |